No per-ride fees. No hidden charges. Pick a plan, get the full product. Your investment pays back in under 2 months.
Every plan includes the full rental dashboard. Here's what differentiates them.
| Feature | Starter ₹25K | Growth ₹40K | Pro ₹60K |
|---|---|---|---|
| Full rental dashboard | ✓ | ✓ | ✓ |
| Unlimited vehicles & customers | ✓ | ✓ | ✓ |
| Fleet docs & expiry alerts | ✓ | ✓ | ✓ |
| Smart fare calculation (3 models) | ✓ | ✓ | ✓ |
| Prebooking system | ✓ | ✓ | ✓ |
| Revenue analytics & Excel export | ✓ | ✓ | ✓ |
| MSG91 SMS notifications | ✓ | ✓ | ✓ |
| WhatsApp Business notifications | — | ✓ | ✓ |
| Razorpay online advance collection | — | ✓ | ✓ |
| Student booking portal (subdomain) | — | ✓ | ✓ |
| Vehicle docs time-locked access | — | ✓ | ✓ |
| Email receipts (Resend) | — | — | ✓ |
| Multi-location management | — | — | ✓ |
| Custom domain booking website | — | — | ✓ |
| Support | Standard | Standard | Priority |
| Free remote onboarding call | — | — | ✓ |
Real numbers from real rental businesses.
Everything you need to know before getting Rentie.
500+ rental shops already made the switch. Every day without Rentie is money lost to billing errors and manual chaos.